Year Introduced | 2009 |
---|---|
Heat Tolerance | |
Bloom Color | Y / Yellow |
Bloom Size | BB / 4 - 6" |
Bloom Time | Average / 90 days |
Plant Height | 4'-4 1/2' |
Form (ADS) | FD / Formal Decorative |
Classification Group (NDS) |
Please login to follow this dahlia.
No content has been added for this dahlia variety yet.
Year Introduced | 2009 |
---|---|
Heat Tolerance | |
Bloom Color | Y / Yellow |
Bloom Size | BB / 4 - 6" |
Bloom Time | Average / 90 days |
Plant Height | 4'-4 1/2' |
Form (ADS) | FD / Formal Decorative |
Classification Group (NDS) |
There are no suppliers carrying tubers for this variety at this time.