Year Introduced | 1959 |
---|---|
Heat Tolerance | |
Bloom Color | Y / Yellow |
Bloom Size | AA / Over 10" |
Bloom Time | Late / 120 days |
Plant Height | 3'-3 1/2' |
Form (ADS) | FD / Formal Decorative |
Classification Group (NDS) |
Please login to follow this dahlia.
No content has been added for this dahlia variety yet.
Year Introduced | 1959 |
---|---|
Heat Tolerance | |
Bloom Color | Y / Yellow |
Bloom Size | AA / Over 10" |
Bloom Time | Late / 120 days |
Plant Height | 3'-3 1/2' |
Form (ADS) | FD / Formal Decorative |
Classification Group (NDS) |
There are no suppliers carrying tubers for this variety at this time.