Year Introduced | 2001 |
---|---|
Heat Tolerance | |
Bloom Color | Y / Yellow |
Bloom Size | B / 6 - 8" |
Bloom Time | Average / 90 days |
Plant Height | 4'-4 1/2' |
Form (ADS) | LC / Laciniated |
Classification Group (NDS) |
Please login to follow this dahlia.
Citron Du Cap is a magnificent dahlia.
Year Introduced | 2001 |
---|---|
Heat Tolerance | |
Bloom Color | Y / Yellow |
Bloom Size | B / 6 - 8" |
Bloom Time | Average / 90 days |
Plant Height | 4'-4 1/2' |
Form (ADS) | LC / Laciniated |
Classification Group (NDS) |
There are no suppliers carrying tubers for this variety at this time.